Dream of MBBS? Choose UNITED KINGDOM
🌎 Study at world-renowned universities in the United States, offering cutting-edge research and global opportunities.”
🎓 “Unlock your future with diverse programs, innovation-driven learning, and international career prospects.
MBBS in UNITED KINGDOM– Colleges Fee Structure
🇬🇧 Top 25 UK Universities Offering MBBS
🏫 Private Universities
| University | Tuition Fees (Annual) | Teaching Language | Hostel Facilities | Type |
|---|---|---|---|---|
| University of Oxford | £39,000–£44,000 | English | Available | Public |
| University of Cambridge | £60,000–£70,000 | English | Available | Public |
| Imperial College London | £50,000–£55,000 | English | Available | Public |
| University College London (UCL) | £47,000–£53,000 | English | Available | Public |
| King's College London | £45,000–£50,000 | English | Available | Public |
| University of Edinburgh | £40,000–£48,000 | English | Available | Public |
| University of Manchester | £30,000–£40,000 | English | Available | Public |
| University of Glasgow | £21,600 | English | Available | Public |
| University of Leeds | £44,000 | English | Available | Public |
| University of Liverpool | £42,700 | English | Available | Public |
| University of Newcastle | £44,500 | English | Available | Public |
| Queen Mary University of London | £48,700 | English | Available | Public |
| St. George's University of London | £40,500 | English | Available | Public |
| University of Bristol | £38,000 | English | Available | Public |
| University of Southampton | £35,000 | English | Available | Public |
| University of Nottingham | £28,600 | English | Available | Public |
| University of Birmingham | £35,000 | English | Available | Public |
| University of Sheffield | £35,000 | English | Available | Public |
| University of Leicester | £38,000 | English | Available | Public |
| University of Dundee | £36,000 | English | Available | Public |
| University of Aberdeen | £34,000 | English | Available | Public |
| University of Warwick | £35,000 | English | Available | Public |
| University of St Andrews | £30,000 | English | Available | Public |
| University of East Anglia | £32,000 | English | Available | Public |
| University of Exeter | £35,000 | English | Available | Public |
🏫 Private Universities
| University | Tuition Fees (Annual) | Teaching Language | Hostel Facilities | Type |
|---|---|---|---|---|
| University of Buckingham | £35,000 | English | Available | Private |
| University of Chester | £32,000 | English | Available | Private |
| University of Central Lancashire | £30,000 | English | Available | Private |
| University of Worcester | £28,000 | English | Available | Private |
| University of Hertfordshire | £30,000 | English | Available | Private |
| University of Sunderland | £28,000 | English | Available | Private |
| University of Greenwich | £30,000 | English | Available | Private |
| University of South Wales | £28,000 | English | Available | Private |
| University of London | £32,000 | English | Available | Private |
| University of Derby | £30,000 | English | Available | Private |
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
📝 MBBS Admission in UK
| Section | Details |
|---|---|
| Admission Process |
1. Complete Higher Secondary (12th PCB) with 70%+ marks. 2. Take UCAT exam (mandatory for most UK medical schools). 3. Qualify NEET (for Indian students). 4. Prove English proficiency: IELTS (7.0+) or TOEFL. 5. Apply via UCAS portal. 6. Attend Interviews (MMIs / Panel). 7. Receive Offer → Apply for Tier 4 (General) Student Visa. |
| 🎓 Scholarships & Financial Aid |
Chevening Scholarships: Full tuition + living + travel. Eligibility: academics + leadership. Commonwealth Medical Scholarships: Full tuition + living. Eligibility: Commonwealth citizens with excellent academics. University-Specific: - Oxford Medical Scholarships: Up to 50% fee coverage. - Imperial College Scholarships: Partial funding. - King’s College Scholarships: £5,000–£10,000 yearly. NHS & Army Bursaries: Full tuition + living. Eligibility: Post-graduation service commitment. |
| 💰 Financial Planning |
Tuition Fees: • Public Universities: £30,000–£70,000/year • Private Universities: £28,000–£35,000/year Living Costs: • In London: £1,334/month • Outside London: £1,023/month Other Costs: • IELTS Exam Fee: £142.48 • NEET Exam Fee: £142.49 |
Let’s Connect – Start Your Journey Abroad
- your information is safe & secure










