Dream of MBBS? Choose Russia
Expert Guidance for a Bright Medical Career in Top International Universities
MBBS in Russia – Colleges Fee Structure
| College Name | Tuition Fees (Per Year, ₽) |
Hostel Fees (Per Year, ₽) |
OTC (1st Year) | Consultancy Charges |
|---|---|---|---|---|
| Volgograd State Medical University | 4,65,000 | 38,000 – 87,000 | $900 | Zero |
| Siberian State Medical University | 3,85,600 | 50,000 – 95,000 | $900 | Zero |
| Kuban State Medical University | 4,82,000 | 16,000 – 47,128 | $1,200 | Zero |
| Ryazan State Medical University | 3,85,000 | 15,000 – 55,000 | $1,500 | Zero |
| Altai State Medical University | 3,43,000 | 36,000 – 70,000 | $1,250 | Zero |
| Omsk State Medical University | 3,35,000 | 12,000 – 30,000 | $1,500 | Zero |
| Kemerovo State Medical University | 2,95,450 | 60,000 – 1,20,000 | $900 | Zero |
| Kirov State Medical University | 3,50,000 | 33,000 | $1,000 | Zero |
| Ural State Medical University | 3,00,000 | 16,000 | $950 | Zero |
| Mari State Medical University | 4,92,000 | 48,000 | $1,200 | Zero |
| Taver State Medical University | 4,30,000 | 16,000 – 98,000 | $1,150 | Zero |
| Nizhny Novgorod State Medical University | 4,60,000 | 30,000 – 70,500 | $1,500 | Zero |
| Saint Petersburg State Medical University | 4,30,000 | 16,000 – 70,000 | $1,200 | Zero |
| Kazan Federal University | 5,94,000 | 15,000 – 95,000 | $2,000 | Zero |
| Kemerovo State University | 2,87,000 | 55,000 | $1,500 | Zero |
| Kursk State Medical University | 4,80,000 (approx.) | 60,000 (approx.) | $1,200 | Zero |
| Orel State Medical University | 3,80,000 | 25,000 – 60,000 | $1,500 | Zero |
| Bashkir State Medical University | 3,99,000 | 25,000 – 90,000 | $1,000 | Zero |
| Rostov State Medical University | 3,12,000 | 30,000 | $1,200 | Zero |
| North Ossetian State Medical University | 3,45,000 | 35,000 | $1,200 | Zero |
| Yaroslavl State Medical University | 3,50,000 | 1,20,000 | $1,000 | Zero |
| Tambov State Medical University | 3,70,000 (approx.) | 40,000 (approx.) | $1,200 | Zero |
| Chuvash State Medical University | 2,30,000 | 75,000 | $1,400 | Zero |
| Ulyanovsk State Medical University | 3,50,000 | 70,000 | $1,200 | Zero |
| Immanuel Kant Baltic Federal University | 3,15,525 | 20,000 | $1,500 | Zero |
| Kabardino-Balkarian State University | 3,24,000 | 15,000 | $1,300 | Zero |
| Chechen State University | 3,00,000 | 35,000 | $1,000 | Zero |
| Poskov State University | 3,42,000 | — | $1,500 | Zero |
| Far Eastern Federal University | 4,95,000 | 50,000 | $1,200 | Zero |
| Stavropol State Medical University | 4,00,000 | 40,000 | $1,200 | Zero |
| Astrakhan State Medical University | 3,00,000 | 70,000 | $1,150 | Zero |
| Voronezh State Medical University | 4,50,000 | 50,000 | $1,000 | Zero |
| First Moscow State Medical University | 13,00,000 | 2,00,000 | $2,500 | Zero |
| Surgut State Medical University | 2,75,000 | 30,000 | $1,500 | Zero |
| Buryat State Medical University | 2,50,000 | 50,000 – 70,000 | $1,100 | Zero |
| Sevastopol State Medical University | 3,60,000 | 87,000 | $1,000 | Zero |
| Khanty-Mansy State Medical University | 3,70,000 | 90,000 | $1,200 | Zero |
| North Caucasian State University | 3,00,000 | 60,000 | $1,000 | Zero |
| Privolzhsky Research Medical University | 4,77,000 | 70,750 | $1,500 | Zero |
| Crimea Federal University | 3,30,000 | 60,000 | $1,200 | Zero |
| Novosibirsk State University | 3,95,000 | 25,000 – 81,000 | $1,000 | Zero |
| Pavlov University | 3,32,000 | 35,000 – 55,000 | $1,200 | Zero |
| RUDN University | 7,05,000 | 66,000 – 99,000 | $1,500 | Zero |
| Chita State Medical University | 2,80,000 | 70,000 | $1,500 | Zero |
| MEPhI State Medical University | 6,57,000 | 20,000 | $1,200 | Zero |
| Synergy State Medical University | 6,50,000 | 1,40,000 | $1,000 | Zero |
Notes: University fees may increase by 5–12% each year (depends on university).
Hostel is subject to availability; prices vary for
government vs private hostels.
OTC is a one-time administrative charge and varies by university.
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
MBBS in Russia – Requirements & Admission Process
📄 Documents Required
- 10th Mark Sheet
- 12th Mark Sheet
- NEET Score Card
- Original Passport
- Admission Letter
- HIV Report
- Medical Health Certificate
🛫 Admission Process
- Shortlisting University & Country.
- Application & Registration of Seat.
- Admission Letter.
- Document Collection
- Entrance Exam
- Fee Payment
- Visa Application
- Flight Booking
- Settlement Support – Our team helps with registration, documentation & legal formalities.
Why Russia for MBBS
- Affordable Tuition Fess: World-class medical education at comparatively lower cost.
- Globally Recognized Degrees NMC & WHO approved universities trusted worldwide.
- English Medium Programs Easy learning environment without language barriers.
- Practical Clinical Training Hands-on experience in university-affiliated hospitals.
- High FMGE Success Rate Better guidance for Indian licensing exams.
- Safe & Comfortable Living Secure hostels and student-friendly environment.
MBBS In Russia Eligibility Criteria
DETAILS | REQUIREMENTS |
| Enterance Exams | NEET Exam is compulsory to be eligible. |
| Academics | 50% in 12th class with physics, chemistry, and biology. 40% is required for reserved category applicants. |
| Age Requirements | The minimum age required is 17 or students who complete 17 till 31st December of admission year can also apply |
Partner With Us Today
- your information is safe & secure
Things to consider while applying for MBBS in Russia
- NMC-Recognised Universities
- University Accredition
- University Affliated Hospitals
- Tuition Fees
- Practical Training
- Living Costs










