Dream of MBBS? Choose CHINA
China offers top-ranked public medical universities with affordable MBBS programs in English, costing approximately ¥21,000–¥60,000 per year. Indian students must clear NEET and meet university-specific admission requirements to enroll.
Top 40 Medical Universities in China for MBBS
| University | Location | Tuition Fees (Annual, ¥) | Hostel Fees (Annual, ¥) | Teaching Language |
|---|---|---|---|---|
| Peking University Health Science Center | Beijing | 50,000–60,000 | 10,000–15,000 | English & Chinese |
| Fudan University – Shanghai Medical College | Shanghai | 45,000–55,000 | 8,000–12,000 | English & Chinese |
| Zhejiang University School of Medicine | Hangzhou | 42,800 | 6,000–10,000 | English |
| Nanjing Medical University | Nanjing | 35,000–45,000 | 5,000–8,000 | English |
| China Medical University | Shenyang | 40,000 | 7,000 | English |
| Shandong University | Jinan | 30,000–40,000 | 4,000–7,000 | English |
| Sichuan University | Chengdu | 45,000 | 6,000–8,000 | English |
| Xi’an Jiaotong University | Xi’an | 40,000 | 8,700 | English |
| Sun Yat-sen University | Guangzhou | 48,000 | 7,000 | English |
| Huazhong University of Science & Technology | Wuhan | 48,000 | 7,000 | English |
| Wuhan University | Wuhan | 40,000 | 7,200 | English |
| Tianjin Medical University | Tianjin | 35,000–45,000 | 5,000–8,000 | English |
| Capital Medical University | Beijing | 40,000 | 7,000 | English & Chinese |
| Guangxi Medical University | Nanning | 30,000 | 5,000 | English |
| Jilin University | Changchun | 29,000 | 5,000 | English |
| Harbin Medical University | Harbin | 45,000 | 6,000 | English |
| Xuzhou Medical University | Xuzhou | 40,000 | 6,000 | English |
| Qingdao University | Qingdao | 35,000 | 11,000 | English |
| Ningxia Medical University | Yinchuan | 28,000 | 5,000 | English |
| Xinjiang Medical University | Ürümqi | 33,000 | 6,000 | English |
| Anhui Medical University | Hefei | 25,000 | 4,000 | English |
| Zhengzhou University | Zhengzhou | 35,000 | 5,000 | English |
| Chongqing Medical University | Chongqing | 32,000 | 5,000 | English |
| Jiangsu University | Zhenjiang | 34,000 | 5,000 | English |
| Jinzhou Medical University | Jinzhou | 29,000 | 5,000 | English |
| Kunming Medical University | Kunming | 30,500 | 5,000 | English |
| Wenzhou Medical University | Wenzhou | 30,000 | 5,000 | English |
| Hebei Medical University | Shijiazhuang | 30,000 | 5,000 | English |
| Fujian Medical University | Fuzhou | 35,000 | 4,000 | English |
| Beihua University | Jilin City | 21,000 | 4,000 | English |
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
100% NMC & WHO Recognised Universities
Affordable Fees with Global Recognition
Practical Training in Top Russian Hospitals
📝 MBBS Admission in China
| Section | Details |
|---|---|
| Admission Process |
1. Complete Higher Secondary Education: Ensure you have completed 12th grade with a focus on Physics, Chemistry, and Biology (PCB), achieving a minimum of 50% marks. 2. Qualify NEET Exam: Indian applicants must qualify the National Eligibility cum Entrance Test (NEET). 3. English Language Proficiency: Non-native English speakers may need to demonstrate proficiency through tests like IELTS or TOEFL in some universities. 4. Apply to Universities: Submit applications to the chosen medical universities, providing necessary documents such as academic transcripts, NEET scorecard, passport, and photographs. 5. Receive Admission Offer: Upon acceptance, universities will issue an admission letter. 6. Apply for Student Visa: Use the admission letter to apply for a Chinese student visa. 7. OTC and Registration charge may depend upon different university. |
Let’s Connect – Start Your Journey Abroad
- your information is safe & secure










